Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 0.706 g/t | 137.0 |
| Silver | — | $0.00 | 62.185 g/t | 12,063.9 |
| Platinum | — | $0.00 | 2.115 g/t | 410.3 |
| Palladium | — | $0.00 | 2.148 g/t | 416.6 |
| Rhodium | — | $0.00 | 0.209 g/t | 40.5 |
| Copper | — | $0.00 | 0.653 % | 126.7 |
| Zinc | — | $0.00 | 2.373 % | 460.4 |
| Nickel | — | $0.00 | 0.408 % | 79.1 |
| Lead | 3.1 % | $66.98 | 3.100 % | 601.4 |
| Antimony | — | $0.00 | 0.301 % | 58.4 |
| Tungsten | — | $0.00 | 0.019 % | 3.6 |
| Lithium | — | $0.00 | 0.243 % | 47.1 |
| Tin | — | $0.00 | 0.147 % | 28.6 |
| Cobalt | — | $0.00 | 0.192 % | 37.3 |
| Molybdenum | — | $0.00 | 0.152 % | 29.5 |
| Uranium | — | $0.00 | 0.035 % | 6.8 |
| Iron Ore | — | $0.00 | 60.187 % | 11,676.3 |
| Gallium | — | $0.00 | 236.123 g/t | 45,807.9 |
| Total | $66.98 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.