Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | 0.12 g/t | $11.38 | 0.466 g/t | 85.7 |
| Silver | — | $0.00 | 41.025 g/t | 7,548.6 |
| Platinum | — | $0.00 | 1.395 g/t | 256.7 |
| Palladium | — | $0.00 | 1.417 g/t | 260.7 |
| Rhodium | — | $0.00 | 0.138 g/t | 25.4 |
| Copper | 0.32 % | $32.80 | 0.431 % | 79.3 |
| Zinc | — | $0.00 | 1.566 % | 288.1 |
| Nickel | — | $0.00 | 0.269 % | 49.5 |
| Lead | — | $0.00 | 2.045 % | 376.3 |
| Antimony | — | $0.00 | 0.199 % | 36.5 |
| Tungsten | — | $0.00 | 0.012 % | 2.3 |
| Lithium | — | $0.00 | 0.160 % | 29.5 |
| Tin | — | $0.00 | 0.097 % | 17.9 |
| Cobalt | — | $0.00 | 0.127 % | 23.3 |
| Molybdenum | — | $0.00 | 0.100 % | 18.4 |
| Uranium | — | $0.00 | 0.023 % | 4.3 |
| Iron Ore | — | $0.00 | 39.707 % | 7,306.1 |
| Gallium | — | $0.00 | 155.777 g/t | 28,662.9 |
| Total | $44.19 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.