Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | 0.11 g/t | $10.43 | 0.488 g/t | 192.4 |
| Silver | — | $0.00 | 43.000 g/t | 16,942.0 |
| Platinum | — | $0.00 | 1.462 g/t | 576.2 |
| Palladium | — | $0.00 | 1.485 g/t | 585.1 |
| Rhodium | — | $0.00 | 0.144 g/t | 56.9 |
| Copper | 0.35 % | $35.88 | 0.452 % | 178.0 |
| Zinc | — | $0.00 | 1.641 % | 646.6 |
| Nickel | — | $0.00 | 0.282 % | 111.1 |
| Lead | — | $0.00 | 2.144 % | 844.6 |
| Antimony | — | $0.00 | 0.208 % | 82.0 |
| Tungsten | — | $0.00 | 0.013 % | 5.1 |
| Lithium | — | $0.00 | 0.168 % | 66.2 |
| Tin | — | $0.00 | 0.102 % | 40.2 |
| Cobalt | — | $0.00 | 0.133 % | 52.4 |
| Molybdenum | — | $0.00 | 0.105 % | 41.4 |
| Uranium | — | $0.00 | 0.024 % | 9.6 |
| Iron Ore | — | $0.00 | 41.619 % | 16,397.7 |
| Gallium | — | $0.00 | 163.276 g/t | 64,330.6 |
| Total | $46.31 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.