Translate any polymetallic drill intercept into a dollar value per tonne. Live spot prices across 18 metals — adjust any input, switch currency, and read the precious-metal share (nugget) and net realizable value (residual).
Used for residual (net) value below. Defaults are industry starting points — override for your deposit.
| Metal | Input Grade | $/tonne | Eq. Grade | Gram-m |
|---|---|---|---|---|
| Gold | — | $0.00 | 0.416 g/t | 159.2 |
| Silver | — | $0.00 | 36.599 g/t | 14,021.0 |
| Platinum | — | $0.00 | 1.245 g/t | 476.9 |
| Palladium | — | $0.00 | 1.264 g/t | 484.2 |
| Rhodium | — | $0.00 | 0.123 g/t | 47.1 |
| Copper | — | $0.00 | 0.385 % | 147.3 |
| Zinc | — | $0.00 | 1.397 % | 535.1 |
| Nickel | 0.24 % | $39.42 | 0.240 % | 91.9 |
| Lead | — | $0.00 | 1.824 % | 699.0 |
| Antimony | — | $0.00 | 0.177 % | 67.9 |
| Tungsten | — | $0.00 | 0.011 % | 4.2 |
| Lithium | — | $0.00 | 0.143 % | 54.8 |
| Tin | — | $0.00 | 0.087 % | 33.2 |
| Cobalt | — | $0.00 | 0.113 % | 43.4 |
| Molybdenum | — | $0.00 | 0.089 % | 34.2 |
| Uranium | — | $0.00 | 0.021 % | 8.0 |
| Iron Ore | — | $0.00 | 35.423 % | 13,570.5 |
| Gallium | — | $0.00 | 138.969 g/t | 53,239.1 |
| Total | $39.42 |
A back-of-the-envelope estimate — not a mineral resource.
This calculator is for informational purposes only. It does not constitute investment advice or a valuation of any specific deposit, project, or company. Recovery rates, mining costs, processing costs, royalties, and metallurgy vary by deposit — residual value uses editable assumptions, not a deposit-specific study. Always read the original NI 43-101 or JORC report before drawing conclusions about a drill result.