Profile assembled from Strikepoint News signal data — drill results, warrant filings, financings, insider transactions, and news. Drill rock value per tonne is the gross in-situ value at today's spot prices, recomputed live. This page is for informational purposes only and is not investment advice; verify against the original filings before drawing conclusions.
325,000 shares ($32,500) on 2026-09-23.
Every filing we hold for this issuer; balances as filed.
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-10-02 | Nicholas Gordon Brusatore10% Security Holder of Issuer | ▼sell | 1.1M | $0.03 | $27.6K |
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Pavenham Developments Inc10% Security Holder of Issuer | 6.16M | 2024-10-10▲buy1.08M | 12.27% |
| Bernard Gerard HogervorstDirector of Issuer | 5.07M | 2025-07-07▲buy2.67M | 10.10% |
| Karim Mohamedani10% Security Holder of Issuer | 2.66M | 2026-09-23▲buy500K | 5.29% |
| Nicholas Gordon BrusatoreDirector of Issuer | 50Kas filed 2026-08-21 | 2026-09-23grant325K | 0.10% |
| 400K |
| $0.10 |
| $40K |
| 2026-08-21 | Nicholas Gordon BrusatoreDirector of Issuer | ▲buy | 50K | $0.55 | $27.5K |
| 2025-07-07 | Nicholas Gordon Brusatore10% Security Holder of Issuer | ▲buy | 3.13M | $0.06 | $187.8K |
| 2025-07-07 | Bernard Gerard HogervorstDirector of Issuer | ▲buy | 2.67M | $0.06 | $160K |
| 2025-06-19 | Nicholas Gordon Brusatore10% Security Holder of Issuer | ▲buy | 327.3K | $0.08 | $26.2K |
| 2024-10-10 | Pavenham Developments Inc10% Security Holder of Issuer | ▲buy | 1.08M | $0.05 | $54K |
| 2024-10-10 | Karim Mohamedani10% Security Holder of Issuer | ▲buy | 1M | $0.05 | $50K |
| 2024-10-10 | Karim Mohamedani10% Security Holder of Issuer | ▲buy | 1M | $0.10 | $100K |
| 2024-10-10 | Bernard Gerard HogervorstDirector of Issuer | ▲buy | 500K | $0.05 | $25K |
| 2024-05-08 | Karim Mohamedani10% Security Holder of Issuer | ▲buy | 700K | $0.07 | $49K |
| 2024-05-08 | Karim Mohamedani10% Security Holder of Issuer | ▲buy | 700K | $0.10 | $70K |
| 2024-02-12 | Bernard Gerard HogervorstDirector of Issuer | ▲buy | 1.34M | $0.08 | $106.9K |
| 2024-02-12 | Nicholas Gordon Brusatore10% Security Holder of Issuer | ▲buy | 4.39M | $0.08 | $351K |
| $0.10 |
| $50K |
| 2024-05-16 | Nicholas Gordon Brusatore10% Security Holder of Issuer | option_exercise | 550K | $0.10 | $55K |
| 2024-02-12 | Nicholas Gordon Brusatore10% Security Holder of Issuer | grant | 4.39M | $0.10 | $438.8K |
| 2024-02-12 | Bernard Gerard HogervorstDirector of Issuer | grant | 1.34M | $0.10 | $133.6K |