User-generated discussion. Not investment advice — verify claims against source filings.
Profile assembled from Strikepoint News signal data — drill results, warrant filings, financings, insider transactions, and news. Drill rock value per tonne is the gross in-situ value at today's spot prices, recomputed live. This page is for informational purposes only and is not investment advice; verify against the original filings before drawing conclusions.
100,000 shares ($6,000) on 2026-07-17.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-03-13 | Adam PankratzDirector of Issuer | ▼sell | 100K | $0.02 | $2K |
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Michael Kordysz10% Security Holder of Issuer | 7.6M | 2025-02-10▲buy600K | 9.13% |
| Ronald LangDirector of Issuer | 2M | 2025-08-29▲buy2M | 2.40% |
| Adam PankratzDirector of Issuer | 250Kas filed 2025-09-03 | 2026-07-17grant100K | 0.30% |
| Brett KagetsuDirector of Issuer | 250Kas filed 2025-08-29 | 2026-07-17grant100K | 0.30% |
| Dennis Lindsey Tagle CojucoSenior Officer of Issuer | — | 2024-09-03grant1.05M | — |
| $0.05 |
| $25K |
| 2025-08-29 | Brett KagetsuDirector of Issuer | ▲buy | 250K | $0.05 | $12.5K |
| 2025-08-29 | Brett KagetsuDirector of Issuer | ▲buy | 500K | $0.50 | $250K |
| 2025-08-29 | Ronald LangDirector of Issuer | ▲buy | 2M | $0.05 | $100K |
| 2025-08-29 | Ronald LangDirector of Issuer | ▲buy | 1M | $0.05 | $50K |
| 2025-08-29 | Ronald LangDirector of Issuer | ▲buy | 2M | $0.05 | $100K |
| 2025-02-10 | Michael Kordysz10% Security Holder of Issuer | ▲buy | 600K | $0.05 | $30K |
| 2025-02-10 | Michael Kordysz10% Security Holder of Issuer | ▲buy | 600K | $0.10 | $60K |
| $0.06 |
| $6K |
| 2025-03-08 | Adam PankratzDirector of Issuer | expiry | 500K | $0.10 | $50K |
| 2024-09-30 | Ronald LangDirector of Issuer | option_exercise | 1.25M | $0.08 | $100K |
| 2024-09-30 | Ronald LangDirector of Issuer | option_exercise | 1.25M | $0.08 | $100K |
| 2024-09-03 | Ronald LangDirector of Issuer | grant | 1.25M | $0.08 | $100K |
| 2024-09-03 | Dennis Lindsey Tagle CojucoSenior Officer of Issuer | grant | 1.05M | $0.08 | $84K |
| 2024-09-03 | Brett KagetsuDirector of Issuer | grant | 750K | $0.08 | $60K |
| 2024-09-03 | Adam PankratzDirector of Issuer | grant | 525K | $0.08 | $42K |
| — |
| $0 |
| 2024-05-22 | Michael Kordysz10% Security Holder of Issuer | opening_balance | 0 | — | $0 |
| 2024-05-22 | Michael Kordysz10% Security Holder of Issuer | opening_balance | 0 | — | $0 |
| 2023-12-06 | Dennis Lindsey Tagle CojucoSenior Officer of Issuer | opening_balance | 0 | — | $0 |
| 2023-12-06 | Dennis Lindsey Tagle CojucoSenior Officer of Issuer | opening_balance | 0 | — | $0 |
| 2023-10-04 | Ronald LangDirector of Issuer | opening_balance | 0 | — | $0 |
| 2023-10-04 | Ronald LangDirector of Issuer | opening_balance | 0 | — | $0 |
| 2023-10-04 | Ronald LangDirector of Issuer | opening_balance | 0 | — | $0 |