Profile assembled from Strikepoint News signal data — drill results, warrant filings, financings, insider transactions, and news. Drill rock value per tonne is the gross in-situ value at today's spot prices, recomputed live. This page is for informational purposes only and is not investment advice; verify against the original filings before drawing conclusions.
21,210 shares ($0) on 2026-07-07.
Every filing we hold for this issuer; balances as filed.
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-06-05 | Charles BeaudryDirector of Issuer | ▼sell | 25.4K | $0.50 | $12.7K |
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Rebecca Corrine HunterSenior Officer of Issuer | 171.2Kas filed 2026-05-07 | 2026-07-07expiry21.2K | 0.19% |
| James Christopher Petterson SykesDirector of Issuer | 156.7Kas filed 2025-06-30 · adjusted for share consolidation | 2026-04-10other627K | 0.18% |
| Stephen Alexander Nelson StewartDirector of Issuer | 130.1Kadjusted for share consolidation | 2025-08-15▲buy107.2K | 0.15% |
| Charles BeaudryDirector of Issuer | 100Kas filed 2025-06-05 · adjusted for share consolidation | 2026-04-06other298.8K | 0.11% |
| Alexander StewartDirector of Issuer | — | 2023-08-07grant20K | — |
| Cameron MacKaySenior Officer of Issuer | — | 2023-08-09grant100K | — |
| Joel David FriedmanSenior Officer of Issuer | — | 2026-04-07other600K | — |
| Paul DennisonDirector of Issuer | — | 2025-08-29opening_balance0 | — |
| Janet Lee MeiklejohnDirector of Issuer | — | 2025-09-16opening_balance0 | — |
| Michael MansfieldDirector of Issuer | — | 2025-06-30option_exercise70K | — |
| 70.7K |
| — |
| $0 |
| 2025-08-29 | Rebecca Corrine HunterSenior Officer of Issuer | ▲buy | 70.7K | $0.75 | $53.6K |
| 2025-08-29 | Rebecca Corrine HunterSenior Officer of Issuer | ▲buy | 35.4K | $1.90 | $67.3K |
| 2025-08-29 | Rebecca Corrine HunterSenior Officer of Issuer | ▲buy | 70.7K | $1.80 | $128K |
| 2025-08-29 | Rebecca Corrine HunterSenior Officer of Issuer | ▲buy | 35.4K | $1.40 | $49.8K |
| 2025-08-29 | Rebecca Corrine HunterSenior Officer of Issuer | ▲buy | 4.2K | $2.10 | $9K |
| 2025-08-29 | Rebecca Corrine HunterSenior Officer of Issuer | ▲buy | 3.5K | $2.60 | $9.2K |
| 2025-08-29 | Rebecca Corrine HunterSenior Officer of Issuer | ▲buy | 21.2K | — | $0 |
| 2025-08-15 | Stephen Alexander Nelson StewartDirector of Issuer | ▲buy | 107.2K | $0.70 | $75K |
| 2025-08-15 | Stephen Alexander Nelson StewartDirector of Issuer | ▲buy | 214.4K | $0.45 | $99.7K |
| 2025-07-29 | Rebecca Corrine HunterSenior Officer of Issuer | ▲buy | 3.5K | $2.60 | $9.2K |
| 2025-07-29 | Rebecca Corrine HunterSenior Officer of Issuer | ▲buy | 70.7K | $0.75 | $53.6K |
| 2025-07-29 | Rebecca Corrine HunterSenior Officer of Issuer | ▲buy | 70.7K | $1.80 | $128K |
| 2025-07-29 | Rebecca Corrine HunterSenior Officer of Issuer | ▲buy | 35.4K | $1.90 | $67.3K |
| 2025-07-29 | Rebecca Corrine HunterSenior Officer of Issuer | ▲buy | 4.2K | $2.10 | $9K |
| 2025-06-30 | James Christopher Petterson SykesSenior Officer of Issuer | ▲buy | 20K | $0.50 | $10.5K |
| 2025-06-03 | Stephen Alexander Nelson StewartDirector of Issuer | ▲buy | 76.1K | $0.50 | $38.1K |
| — |
| $0 |
| 2025-12-12 | Rebecca Corrine HunterSenior Officer of Issuer | expiry | 17.7K | — | $0 |
| 2025-06-30 | Michael MansfieldDirector of Issuer | option_exercise | 70K | $0.50 | $35K |
| 2025-06-30 | Michael MansfieldDirector of Issuer | option_exercise | 17.8K | $0.50 | $8.9K |
| 2025-06-05 | James Christopher Petterson SykesSenior Officer of Issuer | option_exercise | 50.7K | $0.50 | $25.4K |
| 2025-06-05 | Charles BeaudryDirector of Issuer | option_exercise | 25.4K | $0.50 | $12.7K |
| 2025-06-05 | James Christopher Petterson SykesSenior Officer of Issuer | expiry | 149.3K | — | $0 |
| 2025-06-03 | Stephen Alexander Nelson StewartDirector of Issuer | option_exercise | 200K | $0.50 | $100K |
| 2024-02-28 | Michael MansfieldDirector of Issuer | option_exercise | 16K | $0.50 | $8K |
| 2023-08-09 | Cameron MacKaySenior Officer of Issuer | grant | 100K | $2.15 | $215K |
| 2023-08-08 | James Christopher Petterson SykesSenior Officer of Issuer | grant | 100K | $5.00 | $500K |
| 2023-08-08 | James Christopher Petterson SykesSenior Officer of Issuer | grant | 200K | $2.15 | $430K |
| 2023-08-07 | Stephen Alexander Nelson StewartDirector of Issuer | grant | 200K | $2.15 | $430K |
| 2023-08-07 | Alexander StewartDirector of Issuer | grant | 20K | $2.15 | $43K |
| 2023-08-05 | Joel David FriedmanSenior Officer of Issuer | grant | 70K | $2.15 | $150.5K |
| 2023-08-04 | Charles BeaudryDirector of Issuer | grant | 40K | $2.15 | $86K |
| — |
| $0 |
| 2026-04-06 | Charles BeaudryDirector of Issuer | other | 298.8K | — | $0 |
| 2026-04-06 | Charles BeaudryDirector of Issuer | other | 101.2K | — | $0 |
| 2025-10-22 | Rebecca Corrine HunterSenior Officer of Issuer | other | 17K | — | $0 |
| 2025-09-16 | Janet Lee MeiklejohnDirector of Issuer | opening_balance | 0 | — | $0 |
| 2025-09-16 | Janet Lee MeiklejohnDirector of Issuer | opening_balance | 0 | — | $0 |
| 2025-09-16 | Janet Lee MeiklejohnDirector of Issuer | opening_balance | 0 | — | $0 |
| 2025-08-29 | Paul DennisonDirector of Issuer | opening_balance | 0 | — | $0 |
| 2025-08-29 | Paul DennisonDirector of Issuer | opening_balance | 0 | — | $0 |
| 2025-08-29 | Rebecca Corrine HunterSenior Officer of Issuer | opening_balance | 0 | — | $0 |