Profile assembled from Strikepoint News signal data — drill results, warrant filings, financings, insider transactions, and news. Drill rock value per tonne is the gross in-situ value at today's spot prices, recomputed live. This page is for informational purposes only and is not investment advice; verify against the original filings before drawing conclusions.
4,580,066 shares ($1,282,419) on 2026-08-11.
Every filing we hold for this issuer; balances as filed.
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director or Senior Officer of 10% Security Holder
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director or Senior Officer of 10% Security Holder
Director or Senior Officer of 10% Security Holder
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of 10% Security Holder
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Mercury Financing Corp.10% Security Holder of Issuer | 19.42M | 2026-08-11option_exercise4.58M | 8.23% |
| Siva PillayDirector of Issuer | 4.56M | 2025-11-06▲buy1.91M | 1.93% |
| Brian Richard OstroffSenior Officer of Issuer | 2.38M | 2025-12-09▲buy348.4K | 1.01% |
| Jeffrey Howitt BeckDirector of Issuer | 1.21Mas filed 2025-11-06 | 2026-06-02grant200K | 0.51% |
| Paul SmithDirector or Senior Officer of 10% Security Holder | 656.7K | 2026-04-27▼sell295.5K | 0.28% |
| Dominique BouchardDirector of Issuer | — | 2024-10-15expiry100K | — |
| Marco GagnonDirector of Issuer | — | 2024-04-09expiry60K | — |
| Steven Lee PinneyDirector of Issuer | — | 2024-04-09expiry60K | — |
| Raef SullyDirector of Issuer | — | 2024-11-29expiry200K | — |
| 420.8K |
| $0.26 |
| $107.3K |
| 2025-12-09 | Brian Richard OstroffSenior Officer of Issuer | ▲buy | 348.4K | $0.20 | $67.9K |
| 2025-11-06 | Jeffrey Howitt BeckDirector of Issuer | ▲buy | 465.1K | $0.20 | $90.7K |
| 2025-11-06 | Siva PillayDirector of Issuer | ▲buy | 1.91M | $0.20 | $371.5K |
| 2025-03-31 | Mercury Financing Corp.10% Security Holder of Issuer | ▲buy | 10.82M | $0.18 | $1.96M |
| 2024-03-31 | Mercury Financing Corp.10% Security Holder of Issuer | ▲buy | 6.08M | $0.32 | $1.96M |
| 295.5K |
| $0.38 |
| $112.3K |
| 2026-04-24 | Paul SmithDirector or Senior Officer of 10% Security Holder | ▼sell | 900K | $0.38 | $342K |
| 2026-04-17 | Paul SmithDirector or Senior Officer of 10% Security Holder | ▼sell | 237.5K | $0.31 | $73.6K |
| 2025-10-31 | Mercury Financing Corp.10% Security Holder of Issuer | ▼sell | 18M | $0.20 | $3.51M |
| 2025-10-27 | Mercury Financing Corp.10% Security Holder of Issuer | ▼sell | 353K | $0.20 | $69.2K |
| 2025-10-24 | Mercury Financing Corp.10% Security Holder of Issuer | ▼sell | 154K | $0.20 | $31.6K |
| 2025-10-23 | Mercury Financing Corp.10% Security Holder of Issuer | ▼sell | 138K | $0.20 | $28.3K |
| 2025-10-21 | Mercury Financing Corp.10% Security Holder of Issuer | ▼sell | 208.5K | $0.23 | $47.6K |
| 2025-10-10 | Mercury Financing Corp.10% Security Holder of Issuer | ▼sell | 187K | $0.20 | $36.8K |
| 2025-10-09 | Mercury Financing Corp.10% Security Holder of Issuer | ▼sell | 138K | $0.21 | $29K |
| 2025-10-08 | Mercury Financing Corp.10% Security Holder of Issuer | ▼sell | 949K | $0.21 | $202.5K |
| 2025-10-07 | Mercury Financing Corp.10% Security Holder of Issuer | ▼sell | 428K | $0.24 | $101.1K |
| 2025-10-06 | Mercury Financing Corp.10% Security Holder of Issuer | ▼sell | 552.8K | $0.25 | $138.7K |
| 2025-05-20 | Mercury Financing Corp.10% Security Holder of Issuer | ▼sell | 571.5K | $0.13 | $74.8K |
| 2025-05-20 | Mercury Financing Corp.10% Security Holder of Issuer | ▼sell | 571.5K | $0.13 | $74.8K |
| 2025-05-07 | Mercury Financing Corp.10% Security Holder of Issuer | ▼sell | 873K | $0.14 | $122.3K |
| 2025-05-07 | Mercury Financing Corp.10% Security Holder of Issuer | ▼sell | 822.5K | $0.14 | $115.2K |
| 2025-05-07 | Mercury Financing Corp.10% Security Holder of Issuer | ▼sell | 822.5K | $0.14 | $115.2K |
| $0.28 |
| $1.28M |
| 2026-06-02 | Jeffrey Howitt BeckDirector of Issuer | grant | 200K | $0.42 | $85K |
| 2026-03-31 | Mercury Financing Corp.10% Security Holder of Issuer | grant | 25M | $0.28 | $7M |
| 2025-06-23 | Jeffrey Howitt BeckDirector of Issuer | grant | 600K | $0.15 | $93K |
| 2025-03-31 | Mercury Financing Corp.10% Security Holder of Issuer | grant | 5M | $0.33 | $1.65M |
| 2024-11-29 | Raef SullyDirector of Issuer | expiry | 200K | $0.35 | $71K |
| 2024-10-15 | Dominique BouchardDirector of Issuer | expiry | 100K | $1.00 | $100K |
| 2024-10-14 | Brian Richard OstroffDirector of Issuer | expiry | 200K | $1.00 | $200K |
| 2024-05-01 | Jeffrey Howitt BeckDirector of Issuer | grant | 500K | $0.26 | $127.5K |
| 2024-04-09 | Steven Lee PinneyDirector of Issuer | expiry | 60K | $1.30 | $78K |
| 2024-04-09 | Siva PillayDirector of Issuer | expiry | 60K | $1.30 | $78K |
| 2024-04-09 | Marco GagnonDirector of Issuer | expiry | 60K | $1.30 | $78K |
| 2024-04-09 | Dominique BouchardDirector of Issuer | expiry | 60K | $1.30 | $78K |
| 2023-08-17 | Jeffrey Howitt BeckDirector of Issuer | grant | 500K | $0.34 | $170K |