NI 43-101 mineral resource, as disclosed by the company · 3 deposits
Effective 2025-11-10
| Category | Tonnage | Grade | Contained |
|---|---|---|---|
| Measured | 6.0 Mt | 2.61 g/t Au | 502,600 oz Au |
| Indicated | 4.0 Mt | 2.08 g/t Au | 265,200 oz Au |
| Inferred | 35.2 Mt | 2.14 g/t Au | 2,416,900 oz Au |
Effective 2025-11-10
| Category | Tonnage | Grade | Contained |
|---|---|---|---|
| Measured | 4.2 Mt | 2.8 g/t Au | 379,300 oz Au |
| Indicated | 2.2 Mt | 2.51 g/t Au | 180,600 oz Au |
| Inferred | 30.4 Mt | 2.29 g/t Au | 2,244,200 oz Au |
Effective 2025-11-10
| Category | Tonnage | Grade | Contained |
|---|---|---|---|
| Measured | 1.8 Mt | 2.16 g/t Au | 123,300 oz Au |
| Indicated | 1.7 Mt | 1.52 g/t Au | 84,500 oz Au |
| Inferred | 4.7 Mt | 1.13 g/t Au | 172,600 oz Au |
Mineral resource estimate as disclosed by the company in its NI 43-101 technical report(s), shown by deposit. Categories are reported separately by confidence and are not additive; where both Measured and Indicated are reported, the combined “Measured and Indicated” subtotal is omitted to avoid double-reading. It cannot be assumed that all or any part of an Inferred Mineral Resource will be upgraded to an Indicated or Measured Mineral Resource. Mineral resources that are not mineral reserves do not have demonstrated economic viability. Verify against the source report before drawing conclusions.
Loading price…
Cartier Resources Inc. is a gold issuer in Quebec, Canada with a latest drill intercept of 4.3 g/t over 3 m, ~18.6% warrant dilution, and recent insider activity.
Profile assembled from Strikepoint News signal data — drill results, warrant filings, financings, insider transactions, and news. Drill rock value per tonne is the gross in-situ value at today's spot prices, recomputed live. This page is for informational purposes only and is not investment advice; verify against the original filings before drawing conclusions.
NI 43-101 mineral resource, as disclosed by the company · 3 deposits
Effective 2025-11-10
| Category | Tonnage | Grade | Contained |
|---|---|---|---|
| Measured | 6.0 Mt | 2.61 g/t Au | 502,600 oz Au |
| Indicated | 4.0 Mt | 2.08 g/t Au | 265,200 oz Au |
| Inferred | 35.2 Mt | 2.14 g/t Au | 2,416,900 oz Au |
Effective 2025-11-10
| Category | Tonnage | Grade | Contained |
|---|---|---|---|
| Measured | 4.2 Mt | 2.8 g/t Au | 379,300 oz Au |
| Indicated | 2.2 Mt | 2.51 g/t Au | 180,600 oz Au |
| Inferred | 30.4 Mt | 2.29 g/t Au | 2,244,200 oz Au |
Effective 2025-11-10
| Category | Tonnage | Grade | Contained |
|---|---|---|---|
| Measured | 1.8 Mt | 2.16 g/t Au | 123,300 oz Au |
| Indicated | 1.7 Mt | 1.52 g/t Au | 84,500 oz Au |
| Inferred | 4.7 Mt | 1.13 g/t Au | 172,600 oz Au |
Mineral resource estimate as disclosed by the company in its NI 43-101 technical report(s), shown by deposit. Categories are reported separately by confidence and are not additive; where both Measured and Indicated are reported, the combined “Measured and Indicated” subtotal is omitted to avoid double-reading. It cannot be assumed that all or any part of an Inferred Mineral Resource will be upgraded to an Indicated or Measured Mineral Resource. Mineral resources that are not mineral reserves do not have demonstrated economic viability. Verify against the source report before drawing conclusions.