User-generated discussion. Not investment advice — verify claims against source filings.
Profile assembled from Strikepoint News signal data — drill results, warrant filings, financings, insider transactions, and news. Drill rock value per tonne is the gross in-situ value at today's spot prices, recomputed live. This page is for informational purposes only and is not investment advice; verify against the original filings before drawing conclusions.
NI 43-101 mineral resource, as disclosed by the company · 5 deposits
Effective 2026-08-17
| Category | Tonnage | Grade | Contained |
|---|---|---|---|
| Measured | 44.7 Mt | 0.6 g/t Au · 15.4 g/t Ag · 0.85 g/t AuEq | — |
| Indicated | 43.8 Mt | 0.49 g/t Au · 13.5 g/t Ag · 0.71 g/t AuEq | — |
| Inferred | 64.1 Mt | 0.33 g/t Au · 9.13 g/t Ag · 0.48 g/t AuEq | 680 koz Au · 18.8 Moz Ag · 989 koz AuEq |
Effective 2026-08-17
| Category | Tonnage | Grade | Contained |
|---|---|---|---|
| Measured | 18.5 Mt | 0.31 g/t Au · 7.85 g/t Ag · 0.44 g/t AuEq | — |
| Indicated | 15.1 Mt | 0.3 g/t Au · 8.08 g/t Ag · 0.43 g/t AuEq | — |
| Inferred | 7.0 Mt | 0.21 g/t Au · 4.81 g/t Ag · 0.29 g/t AuEq | 47.1 koz Au · 1.08 Moz Ag · 64.9 koz AuEq |
Effective 2024-11-08
| Category | Tonnage | Grade | Contained |
|---|---|---|---|
| Measured | 1.4 Mt | 0.75 g/t AuEq · 0.58 g/t Au · 12.6 g/t Ag | 0.034 Moz AuEq · 0.026 Moz Au · 0.571 Moz Ag |
| Indicated | 7.9 Mt | 0.78 g/t AuEq · 0.6 g/t Au · 14.2 g/t Ag | 0.199 Moz AuEq · 0.151 Moz Au · 3.62 Moz Ag |
| Inferred | 386,000 t | 0.78 g/t AuEq · 0.57 g/t Au · 15.6 g/t Ag | 0.01 Moz AuEq · 0.007 Moz Au · 0.194 Moz Ag |
Effective 2026-08-17
| Category | Tonnage | Grade | Contained |
|---|---|---|---|
| Measured | 3.1 Mt | 0.18 g/t Au · 12.7 g/t Ag · 0.39 g/t AuEq | — |
| Indicated | 1.2 Mt | 0.14 g/t Au · 11.8 g/t Ag · 0.33 g/t AuEq | — |
| Inferred | 2.9 Mt | 0.14 g/t Au · 15.9 g/t Ag · 0.4 g/t AuEq | 12.9 koz Au · 1.46 Moz Ag · 37 koz AuEq |
Effective 2024-11-08
| Category | Tonnage | Grade | Contained |
|---|---|---|---|
| Inferred | 180,100 t | 1.01 g/t AuEq · 0.61 g/t Au · 29.7 g/t Ag | 0.006 Moz AuEq · 0.004 Moz Au · 0.172 Moz Ag |
Total of Main Veins, La Herradura and Monserrat West — not in addition to the deposits above
Effective 2026-08-17
| Category | Tonnage | Grade | Contained |
|---|---|---|---|
| Measured | 66.3 Mt | 0.5 g/t Au · 13.2 g/t Ag · 0.72 g/t AuEq | — |
| Indicated | 60.2 Mt | 0.44 g/t Au · 12.1 g/t Ag · 0.64 g/t AuEq | — |
| Inferred | 73.9 Mt | 0.31 g/t Au · 8.98 g/t Ag · 0.46 g/t AuEq | 740 koz Au · 21.3 Moz Ag · 1090 koz AuEq |
Mineral resource estimate as disclosed by the company in its NI 43-101 technical report(s), shown by deposit. Categories are reported separately by confidence and are not additive; where both Measured and Indicated are reported, the combined “Measured and Indicated” subtotal is omitted to avoid double-reading. It cannot be assumed that all or any part of an Inferred Mineral Resource will be upgraded to an Indicated or Measured Mineral Resource. Mineral resources that are not mineral reserves do not have demonstrated economic viability. Verify against the source report before drawing conclusions.