500,000 shares ($45,000) on 2026-04-02.
Every filing we hold for this issuer; balances as filed.
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Richard Ray KernDirector of Issuer | 8.91Mas filed 2026-01-29 | 2026-04-02grant5M | 4.80% |
| Richard Wayne BarnettSenior Officer of Issuer | 2.06M | 2026-02-02▲buy340K | 1.11% |
| Keturah NatheDirector of Issuer | 1.27Mas filed 2025-08-20 |
User-generated discussion. Not investment advice — verify claims against source filings.
Profile assembled from Strikepoint News signal data — drill results, warrant filings, financings, insider transactions, and news. Drill rock value per tonne is the gross in-situ value at today's spot prices, recomputed live. This page is for informational purposes only and is not investment advice; verify against the original filings before drawing conclusions.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-02-02 | Richard Wayne BarnettSenior Officer of Issuer | ▲buy | 340K | $0.13 | $42.5K |
| 2026-02-02 | Richard Ray KernDirector of Issuer | ▲buy | 4M | $0.13 | $500K |
| 2026-01-29 | Richard Ray KernDirector of Issuer | ▲buy | 4M | $0.13 | $500K |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-12-29 | Richard Wayne BarnettSenior Officer of Issuer | ▼sell | 500K | $0.21 | $105K |
| 2025-08-22 | Richard Wayne BarnettSenior Officer of Issuer | ▼sell | 352K | $0.07 | $26.4K |
| 2025-08-20 | Keturah NatheDirector of Issuer | ▼sell | 1M | $0.07 | $75K |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-02 | Keturah NatheDirector of Issuer | grant | 500K | $0.09 | $45K |
| 2026-04-02 | Richard Ray KernDirector of Issuer | grant | 5M | $0.09 | $450K |
| 2026-02-02 | Richard Wayne BarnettSenior Officer of Issuer | grant | 340K | $0.17 | $57.8K |
| 2026-01-29 | Richard Ray KernDirector of Issuer | grant | 4M | $0.17 | $680K |
| 2025-10-20 | Keturah NatheDirector of Issuer | grant | 850K | $0.07 | $63.8K |
| 2025-10-03 | Richard Wayne BarnettSenior Officer of Issuer | grant | 500K | $0.07 | $37.5K |
| 2025-09-11 | Richard Ray KernDirector of Issuer | grant | 850K | $0.07 | $63.8K |
| 2025-09-02 | Richard Ray KernDirector of Issuer | option_exercise | 1M | $0.05 | $50K |
| 2025-08-22 | Richard Wayne BarnettSenior Officer of Issuer | option_exercise | 500K | $0.05 | $25K |
| 2025-08-22 | Richard Wayne BarnettSenior Officer of Issuer | option_exercise | 500K | $0.05 | $25K |
| 2025-08-20 | Keturah NatheDirector of Issuer | option_exercise | 1M | $0.05 | $50K |
| 2025-08-20 | Keturah NatheDirector of Issuer | conversion | 1M | $0.05 | $50K |
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2023-11-06 | Richard BarnettSenior Officer of Issuer | other | 500K | $0.05 | $25K |
| 2023-11-06 | Richard BarnettSenior Officer of Issuer | other | 500K | $0.11 | $55K |
| 2023-07-07 | Richard Ray KernDirector of Issuer | other | 822.3K | $0.18 | $148.5K |
| 2023-06-30 | Richard Ray KernDirector of Issuer | other | 2.98M | $0.18 | $536.4K |
| 0.69% |
| Richard BarnettSenior Officer of Issuer | — | 2023-11-06other500K | — |