User-generated discussion. Not investment advice — verify claims against source filings.
Profile assembled from Strikepoint News signal data — drill results, warrant filings, financings, insider transactions, and news. Drill rock value per tonne is the gross in-situ value at today's spot prices, recomputed live. This page is for informational purposes only and is not investment advice; verify against the original filings before drawing conclusions.
50,000 shares ($93,500) on 2026-08-05.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Rostislav Christov RaykovDirector of Issuer | 7.75M | 2026-08-05▲buy50K | 12.45% |
| 2176423 Ontario Ltd.10% Security Holder of Issuer | 5.25M | 2025-03-31▼sell800K | 8.43% |
| Eric Sprott10% Security Holder of Issuer | 5.25M | 2025-03-31▼sell800K | 8.43% |
| Rowland Wallace UlothDirector of Issuer | 965.3Kas filed 2026-01-29 | 2026-04-08grant50K | 1.55% |
| Lawrence LepardDirector of Issuer | 940.6Kas filed 2026-03-26 | 2026-04-08grant50K | 1.51% |
| Alexander David BirkettDirector of Issuer | 809.1Kas filed 2024-10-02 | 2026-04-08grant50K | 1.30% |
| Michael Christopher DuroseDirector of Issuer | 53.4K | 2025-06-23▲buy2K | 0.09% |
| Jonathan Victor HillDirector of Issuer | 1.2Kas filed 2025-05-23 | 2026-04-08grant50K | 0.00% |
| Federico Guillermo VelásquezDirector of Issuer | — | 2026-06-01opening_balance0 | — |
| Hemdat SawhSenior Officer of Issuer | — | 2026-04-08grant100K | — |
| Mike MutchlerDirector of Issuer | — | 2026-04-08grant50K | — |
| Naomi NemethSenior Officer of Issuer | — | 2025-05-29option_exercise8.3K | — |
| 100K |
| $1.90 |
| $190K |
| 2026-08-05 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 50K | $1.89 | $94.5K |
| 2026-03-26 | Lawrence LepardDirector of Issuer | ▲buy | 3K | $1.42 | $4.3K |
| 2026-03-26 | Lawrence LepardDirector of Issuer | ▲buy | 3K | $1.42 | $4.3K |
| 2026-03-26 | Lawrence LepardDirector of Issuer | ▲buy | 6.7K | $1.43 | $9.6K |
| 2026-03-26 | Lawrence LepardDirector of Issuer | ▲buy | 300 | $1.42 | $426 |
| 2026-03-26 | Lawrence LepardDirector of Issuer | ▲buy | 1.1K | $1.42 | $1.6K |
| 2026-03-26 | Lawrence LepardDirector of Issuer | ▲buy | 100 | $1.42 | $142 |
| 2026-03-26 | Lawrence LepardDirector of Issuer | ▲buy | 200 | $1.42 | $284 |
| 2026-03-26 | Lawrence LepardDirector of Issuer | ▲buy | 8.6K | $1.42 | $12.2K |
| 2026-03-26 | Lawrence LepardDirector of Issuer | ▲buy | 10K | $1.42 | $14.2K |
| 2026-03-26 | Lawrence LepardDirector of Issuer | ▲buy | 10K | $1.43 | $14.3K |
| 2026-03-26 | Lawrence LepardDirector of Issuer | ▲buy | 10K | $1.42 | $14.2K |
| 2026-03-26 | Lawrence LepardDirector of Issuer | ▲buy | 10K | $1.42 | $14.2K |
| 2026-03-26 | Lawrence LepardDirector of Issuer | ▲buy | 100 | $1.42 | $142 |
| 2026-03-26 | Lawrence LepardDirector of Issuer | ▲buy | 6.9K | $1.43 | $9.9K |
| 2026-03-25 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 20K | $1.85 | $37K |
| 2026-03-25 | Lawrence LepardDirector of Issuer | ▲buy | 145K | $1.90 | $274.8K |
| 2026-03-25 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 10K | $1.80 | $18K |
| 2026-03-25 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 1.2K | $1.83 | $2.2K |
| 2026-03-25 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $1.86 | $9.3K |
| 2026-03-25 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $1.88 | $9.4K |
| 2026-03-24 | Lawrence LepardDirector of Issuer | ▲buy | 30.8K | $1.85 | $57K |
| 2026-03-24 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 20K | $1.80 | $36K |
| 2026-03-24 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 10K | $1.85 | $18.5K |
| 2026-03-23 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 50.1K | $2.00 | $100.2K |
| 2026-03-23 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5.6K | $1.95 | $10.9K |
| 2026-03-23 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 900 | $1.92 | $1.7K |
| 2026-01-29 | Rowland Wallace UlothDirector of Issuer | ▲buy | 7.3K | $3.40 | $25K |
| 2026-01-29 | Rowland Wallace UlothDirector of Issuer | ▲buy | 7.3K | $3.40 | $25K |
| 2025-08-29 | Lawrence LepardDirector of Issuer | ▲buy | 99.6K | $2.24 | $222.9K |
| 2025-08-27 | Lawrence LepardDirector of Issuer | ▲buy | 65.7K | $2.13 | $140.3K |
| 2025-08-25 | Lawrence LepardDirector of Issuer | ▲buy | 12K | $2.18 | $26.2K |
| 2025-08-21 | Lawrence LepardDirector of Issuer | ▲buy | 5K | $2.19 | $10.9K |
| 2025-08-20 | Lawrence LepardDirector of Issuer | ▲buy | 300 | $2.13 | $639 |
| 2025-08-15 | Lawrence LepardDirector of Issuer | ▲buy | 12.2K | $2.13 | $26K |
| 2025-08-13 | Lawrence LepardDirector of Issuer | ▲buy | 103.4K | $2.13 | $219.7K |
| 2025-07-16 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 12.8K | $2.01 | $25.7K |
| 2025-07-16 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 35K | $2.00 | $70K |
| 2025-06-25 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 12.5K | $1.69 | $21.1K |
| 2025-06-23 | Michael Christopher DuroseDirector of Issuer | ▲buy | 2K | $1.91 | $3.8K |
| 2025-05-23 | Michael Christopher DuroseDirector of Issuer | ▲buy | 25K | $0.22 | $5.5K |
| 2025-05-23 | Michael Christopher DuroseDirector of Issuer | ▲buy | 25K | $2.00 | $50K |
| 2025-04-25 | Michael Christopher DuroseDirector of Issuer | ▲buy | 3K | $1.92 | $5.8K |
| 2025-04-24 | Michael Christopher DuroseDirector of Issuer | ▲buy | 1K | $1.97 | $2K |
| 2025-04-10 | Michael Christopher DuroseDirector of Issuer | ▲buy | 1K | $1.96 | $2K |
| 2025-04-09 | Michael Christopher DuroseDirector of Issuer | ▲buy | 1K | $1.85 | $1.9K |
| 2025-04-08 | Michael Christopher DuroseDirector of Issuer | ▲buy | 2K | $1.85 | $3.7K |
| 2025-04-08 | Michael Christopher DuroseDirector of Issuer | ▲buy | 1.5K | $1.81 | $2.7K |
| 2025-03-27 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 70K | $2.06 | $144.2K |
| 2025-03-27 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 49.8K | $2.07 | $103.1K |
| 2025-03-19 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 37K | $2.06 | $76.2K |
| 2025-03-19 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 30K | $2.08 | $62.4K |
| 2025-03-13 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 50K | $1.96 | $98K |
| 2025-02-19 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 12.4K | $2.29 | $28.4K |
| 2025-02-18 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 10K | $2.31 | $23.1K |
| 2025-02-18 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $2.32 | $11.6K |
| 2025-02-18 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 38K | $2.33 | $88.5K |
| 2025-02-18 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 27K | $2.34 | $63.2K |
| 2025-02-18 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 183K | $2.35 | $430.1K |
| 2025-02-12 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 50.2K | $2.36 | $118.5K |
| 2025-02-12 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 8.5K | $2.38 | $20.2K |
| 2025-02-12 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 18.7K | $2.40 | $44.9K |
| 2025-02-12 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 9.1K | $2.37 | $21.6K |
| 2025-02-11 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 40K | $2.35 | $94K |
| 2025-02-10 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 35K | $2.38 | $83.3K |
| 2025-02-10 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 20K | $2.37 | $47.4K |
| 2025-02-10 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $2.36 | $11.8K |
| 2025-02-10 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 25K | $2.35 | $58.8K |
| 2025-02-10 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 28.5K | $2.39 | $68.1K |
| 2025-02-10 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 55.8K | $2.40 | $133.9K |
| 2025-02-10 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $2.44 | $12.2K |
| 2025-02-10 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $2.30 | $11.5K |
| 2025-02-06 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 16.1K | $2.19 | $35.3K |
| 2025-02-06 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 157.6K | $2.13 | $335.7K |
| 2025-02-06 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 50K | $2.15 | $107.5K |
| 2025-02-06 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 14.7K | $2.18 | $32K |
| 2025-01-28 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 2K | $2.47 | $4.9K |
| 2025-01-28 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 2K | $2.29 | $4.6K |
| 2025-01-28 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $2.29 | $11.4K |
| 2025-01-28 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 16.1K | $2.25 | $36.2K |
| 2025-01-28 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 2K | $2.29 | $4.6K |
| 2025-01-28 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 25K | $2.28 | $57K |
| 2025-01-24 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $2.37 | $11.8K |
| 2025-01-24 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $2.31 | $11.6K |
| 2025-01-24 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 10K | $2.38 | $23.8K |
| 2025-01-24 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 10K | $2.44 | $24.4K |
| 2025-01-24 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 21K | $2.45 | $51.5K |
| 2025-01-24 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 7.2K | $2.49 | $17.9K |
| 2025-01-24 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 1.2K | $2.50 | $3K |
| 2025-01-21 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 4K | $2.26 | $9K |
| 2025-01-21 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 2.3K | $2.31 | $5.3K |
| 2025-01-21 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $2.30 | $11.5K |
| 2025-01-21 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $2.29 | $11.4K |
| 2025-01-21 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 25K | $2.28 | $57K |
| 2025-01-21 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 1.6K | $2.25 | $3.6K |
| 2025-01-21 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 2K | $2.26 | $4.5K |
| 2025-01-21 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 1K | $2.25 | $2.3K |
| 2025-01-21 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 4.8K | $2.20 | $10.6K |
| 2025-01-21 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 3K | $2.24 | $6.7K |
| 2025-01-15 | Rowland Wallace UlothDirector of Issuer | ▲buy | 1.2K | $2.22 | $2.7K |
| 2025-01-15 | Rowland Wallace UlothDirector of Issuer | ▲buy | 23.8K | $2.25 | $53.5K |
| 2025-01-14 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 19.2K | $2.17 | $41.7K |
| 2025-01-14 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $2.20 | $11K |
| 2025-01-14 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 20K | $2.24 | $44.8K |
| 2025-01-10 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 8.4K | $2.15 | $18.1K |
| 2025-01-10 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 45K | $2.17 | $97.7K |
| 2025-01-08 | Rowland Wallace UlothDirector of Issuer | ▲buy | 7.8K | $2.21 | $17.2K |
| 2025-01-08 | Rowland Wallace UlothDirector of Issuer | ▲buy | 1K | $2.20 | $2.2K |
| 2025-01-08 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 20K | $2.23 | $44.6K |
| 2025-01-08 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 10K | $2.21 | $22.1K |
| 2025-01-08 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 10K | $2.20 | $22K |
| 2025-01-08 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 3.5K | $2.16 | $7.6K |
| 2025-01-08 | Rowland Wallace UlothDirector of Issuer | ▲buy | 3.1K | $2.25 | $7K |
| 2025-01-08 | Rowland Wallace UlothDirector of Issuer | ▲buy | 5.4K | $2.28 | $12.3K |
| 2025-01-08 | Rowland Wallace UlothDirector of Issuer | ▲buy | 3K | $2.30 | $6.9K |
| 2025-01-08 | Rowland Wallace UlothDirector of Issuer | ▲buy | 2K | $2.30 | $4.6K |
| 2025-01-08 | Rowland Wallace UlothDirector of Issuer | ▲buy | 8.8K | $2.42 | $21.3K |
| 2025-01-08 | Rowland Wallace UlothDirector of Issuer | ▲buy | 3K | $2.30 | $6.9K |
| 2025-01-08 | Rowland Wallace UlothDirector of Issuer | ▲buy | 4.6K | $2.29 | $10.5K |
| 2025-01-08 | Rowland Wallace UlothDirector of Issuer | ▲buy | 300 | $2.31 | $693 |
| 2025-01-08 | Rowland Wallace UlothDirector of Issuer | ▲buy | 2.1K | $2.32 | $4.9K |
| 2025-01-08 | Rowland Wallace UlothDirector of Issuer | ▲buy | 1.2K | $2.40 | $2.9K |
| 2025-01-08 | Rowland Wallace UlothDirector of Issuer | ▲buy | 10.7K | $2.38 | $25.5K |
| 2025-01-08 | Rowland Wallace UlothDirector of Issuer | ▲buy | 3K | $2.33 | $7K |
| 2025-01-07 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 12.1K | $2.25 | $27.2K |
| 2025-01-07 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 38.8K | $2.30 | $89.2K |
| 2024-12-31 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 900 | $2.30 | $2.1K |
| 2024-12-31 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 3.2K | $2.25 | $7.2K |
| 2024-12-11 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 10K | $2.39 | $23.9K |
| 2024-12-11 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 2K | $2.32 | $4.6K |
| 2024-12-11 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 15.8K | $2.40 | $37.9K |
| 2024-12-09 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 27.6K | $2.39 | $66K |
| 2024-12-09 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 17.6K | $2.35 | $41.4K |
| 2024-12-09 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 115.1K | $2.40 | $276.2K |
| 2024-12-09 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 10K | $2.41 | $24.1K |
| 2024-12-09 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $2.43 | $12.2K |
| 2024-12-09 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 12.4K | $2.44 | $30.3K |
| 2024-12-09 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 55.3K | $2.45 | $135.5K |
| 2024-12-09 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 10K | $2.46 | $24.6K |
| 2024-12-03 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 10K | $2.46 | $24.6K |
| 2024-12-03 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 25K | $2.45 | $61.3K |
| 2024-12-03 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 20K | $2.40 | $48K |
| 2024-11-22 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 39.4K | $2.50 | $98.6K |
| 2024-11-21 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $2.46 | $12.3K |
| 2024-11-21 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5.6K | $2.50 | $13.9K |
| 2024-11-19 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 20.6K | $2.51 | $51.7K |
| 2024-11-19 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $2.38 | $11.9K |
| 2024-11-19 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $2.50 | $12.5K |
| 2024-11-19 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 3.3K | $2.45 | $8.1K |
| 2024-11-19 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 5K | $2.44 | $12.2K |
| 2024-11-18 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 10K | $2.48 | $24.8K |
| 2024-11-18 | Rostislav Christov RaykovDirector of Issuer | ▲buy | 13K | $2.50 | $32.5K |
| 2024-11-14 | Lawrence LepardDirector of Issuer | ▲buy | 31K | $2.20 | $68.2K |
| 2024-11-13 | Lawrence LepardDirector of Issuer | ▲buy | 11.5K | $2.22 | $25.5K |
