70,000 shares ($28,000) on 2026-09-11.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director or Senior Officer of 10% Security Holder
Director or Senior Officer of 10% Security Holder
Director or Senior Officer of 10% Security Holder
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of 10% Security Holder
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director or Senior Officer of 10% Security Holder
10% Security Holder of Issuer
10% Security Holder of Issuer
Director or Senior Officer of 10% Security Holder
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of 10% Security Holder
Director of Issuer
Director of Issuer
Director or Senior Officer of 10% Security Holder
Director of Issuer
10% Security Holder of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| B2Gold Corp.10% Security Holder of Issuer | 5.53Mas filed 2024-07-31 · adjusted for share consolidation | 2025-12-23other2.89M | 8.27% |
| Robert Leslie CarpenterDirector of Issuer | 1.06M | 2026-09-11▲buy70K | 1.59% |
| Clive Thomas JohnsonDirector of Issuer | 1.01Madjusted for share consolidation | 2025-10-24▲buy142.8K | 1.52% |
| Thomas GaraganDirector of Issuer | 609.5Kas filed 2024-07-31 · adjusted for share consolidation | 2025-07-31expiry25K | 0.91% |
| Michael Andrew CinnamondDirector or Senior Officer of 10% Security Holder | 539.8Kas filed 2024-07-31 · adjusted for share consolidation | 2025-07-31expiry50K | 0.81% |
| Mark ConnellyDirector of Issuer | 251.3Kadjusted for share consolidation | 2024-01-16▲buy31.3K | 0.38% |
| John WiltonDirector of Issuer | 81.1Kadjusted for share consolidation | 2024-07-31▲buy25K | 0.12% |
| Kelvin Paul Michael DushniskyDirector or Senior Officer of 10% Security Holder | 50Kas filed 2024-07-31 · adjusted for share consolidation | 2025-07-31expiry25K | 0.07% |
| Roger RicherDirector of Issuer | 25Kas filed 2024-07-31 · adjusted for share consolidation | 2025-07-31expiry25K | 0.04% |
| Prospector Metals Corp.10% Security Holder of Issuer | — | 2026-09-02other29.4M | — |
Profile assembled from Strikepoint News signal data — drill results, warrant filings, financings, insider transactions, and news. Drill rock value per tonne is the gross in-situ value at today's spot prices, recomputed live. This page is for informational purposes only and is not investment advice; verify against the original filings before drawing conclusions.