167,000 shares ($25,050) on 2026-06-23.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6)
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Sean Edward KrakiwskyDirector of Issuer | 1.65M | 2025-12-23▲buy350K | 1.18% |
| Michal OkoniewskiDirector of Issuer | 1.05Mas filed 2024-03-18 | 2024-06-05grant50K | 0.75% |
| Jonathan W. LaddDirector of Issuer | 533.3K | 2026-06-23▲buy533.3K | 0.38% |
| Werner E. MaasDirector of Issuer | 175K | 2026-06-23grant167K | 0.13% |
| Martin Andrew BurianDirector of Issuer | — | 2024-06-05grant200K | — |
| Sime BuricDirector or Senior Officer of Insider or Subsidiary of Issuer (other than in 4,5,6) | — | 2024-06-05grant60K | — |
| Guido CloetensDirector of Issuer | — | 2024-06-05grant85K | — |
| Steven FeickDirector of Issuer | — | 2026-06-23grant167K | — |
| Werner GartnerDirector of Issuer | — | 2024-06-05grant60K | — |
| Heather KurySenior Officer of Issuer | — | 2026-03-03grant250K | — |
| Rene LenggenhagerDirector of Issuer | — | 2024-06-05grant60K | — |
| Randy McRaeSenior Officer of Issuer | — | 2024-06-05grant200K | — |
Profile assembled from Strikepoint News signal data — drill results, warrant filings, financings, insider transactions, and news. Drill rock value per tonne is the gross in-situ value at today's spot prices, recomputed live. This page is for informational purposes only and is not investment advice; verify against the original filings before drawing conclusions.