Profile assembled from Strikepoint News signal data — drill results, warrant filings, financings, insider transactions, and news. Drill rock value per tonne is the gross in-situ value at today's spot prices, recomputed live. This page is for informational purposes only and is not investment advice; verify against the original filings before drawing conclusions.
400,000 shares ($40,000) on 2026-05-22.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Ali HakimzadehDirector of Issuer | 500Kas filed 2026-05-12 | 2026-05-22option_exercise500K | 0.63% |
| Ian PatersonDirector of Issuer | 500Kas filed 2026-04-30 | 2026-05-22option_exercise500K | 0.63% |
| Manveer (Veera) Kaur SinghSenior Officer of Issuer | 400Kas filed 2026-05-12 | 2026-05-22option_exercise400K | 0.50% |
| Blake CorbetDirector of Issuer | 250Kas filed 2026-04-30 | 2026-05-22option_exercise250K | 0.31% |
| III, William Edward HammerslaDirector of Issuer | 100K | 2024-06-03▼sell300K | 0.13% |
| Tucker ZengerleSenior Officer of Issuer | 100Kas filed 2024-04-26 | 2024-06-24grant300K | 0.13% |
| Jennifer Brennan SwindellDirector of Issuer | 0 | 2024-06-03▼sell30K | 0.00% |
| Scott MeyersSenior Officer of Issuer | 0as filed 2024-05-31 | 2025-02-24option_exercise100K | 0.00% |
| 400K |
| $0.10 |
| $40K |
| 2026-04-30 | Ian PatersonDirector of Issuer | ▲buy | 500K | $0.10 | $50K |
| 2026-04-30 | Blake CorbetDirector of Issuer | ▲buy | 250K | $0.10 | $25K |
| 2025-01-24 | Ali HakimzadehDirector of Issuer | ▲buy | 125K | $0.40 | $50K |
| 2024-07-04 | Ali HakimzadehDirector of Issuer | ▲buy | 400.3K | $0.50 | $200.2K |
| 2024-04-26 | Ali HakimzadehDirector of Issuer | ▲buy | 625K | $0.25 | $156.3K |
| 2024-04-26 | Ali HakimzadehDirector of Issuer | ▲buy | 500K | $0.20 | $100K |
| 2024-04-26 | Ali HakimzadehDirector of Issuer | ▲buy | 500K | $0.25 | $125K |
| 2024-04-26 | Ali HakimzadehDirector of Issuer | ▲buy | 625K | $0.20 | $125K |
| 2024-04-26 | Tucker ZengerleSenior Officer of Issuer | ▲buy | 100K | $0.25 | $25K |
| 2024-04-26 | Ian PatersonDirector of Issuer | ▲buy | 200K | $0.25 | $50K |
| 2024-04-26 | Scott MeyersSenior Officer of Issuer | ▲buy | 200K | $0.25 | $50K |
| 2024-04-26 | Scott MeyersSenior Officer of Issuer | ▲buy | 200K | $0.20 | $40K |
| $2.60 |
| $78K |
| 2024-06-03 | III, William Edward HammerslaDirector of Issuer | ▼sell | 300K | $0.34 | $102K |
| 2024-06-03 | III, William Edward HammerslaDirector of Issuer | ▼sell | 100K | $0.56 | $56K |
| 2024-05-31 | Scott MeyersSenior Officer of Issuer | ▼sell | 20K | $1.40 | $28K |
| $0.10 |
| $50K |
| 2026-05-22 | Ali HakimzadehDirector of Issuer | option_exercise | 500K | $0.10 | $50K |
| 2026-05-22 | Blake CorbetDirector of Issuer | option_exercise | 250K | $0.10 | $25K |
| 2025-10-09 | Manveer (Veera) Kaur SinghSenior Officer of Issuer | grant | 100K | $0.25 | $25K |
| 2025-03-04 | Ian PatersonDirector of Issuer | option_exercise | 100K | $0.25 | $25K |
| 2025-03-04 | Ian PatersonDirector of Issuer | option_exercise | 100K | $0.25 | $25K |
| 2025-02-24 | Scott MeyersSenior Officer of Issuer | option_exercise | 100K | $0.25 | $25K |
| 2025-02-24 | Scott MeyersSenior Officer of Issuer | option_exercise | 100K | $0.25 | $25K |
| 2025-02-21 | Ali HakimzadehDirector of Issuer | option_exercise | 125K | $0.40 | $50K |
| 2025-02-21 | Ali HakimzadehDirector of Issuer | option_exercise | 125K | $0.50 | $62.5K |
| 2025-02-21 | Ali HakimzadehDirector of Issuer | option_exercise | 125K | $0.40 | $50K |
| 2025-02-21 | Ali HakimzadehDirector of Issuer | option_exercise | 125K | $0.40 | $50K |
| 2025-02-21 | Ali HakimzadehDirector of Issuer | option_exercise | 125K | $0.40 | $50K |
| 2025-02-03 | Ali HakimzadehDirector of Issuer | option_exercise | 500K | $0.25 | $125K |
| 2025-02-03 | Ali HakimzadehDirector of Issuer | option_exercise | 500K | $0.25 | $125K |
| 2024-12-21 | Ian PatersonDirector of Issuer | expiry | 35.7K | $2.00 | $71.4K |
| 2024-12-21 | Blake CorbetDirector of Issuer | expiry | 10K | $2.50 | $25K |
| 2024-07-19 | Ali HakimzadehDirector of Issuer | option_exercise | 625K | $0.25 | $156.3K |
| 2024-07-19 | Ali HakimzadehDirector of Issuer | option_exercise | 625K | $0.25 | $156.3K |
| 2024-06-24 | Tucker ZengerleSenior Officer of Issuer | grant | 300K | $0.30 | $90K |
| $2.50 |
| $80.4K |
| 2024-04-19 | Jennifer Brennan SwindellDirector of Issuer | other | 270K | $2.60 | $702K |
| 2024-04-19 | Scott MeyersSenior Officer of Issuer | other | 31K | $2.00 | $62.1K |
| 2024-04-19 | Scott MeyersSenior Officer of Issuer | other | 180K | $1.40 | $252K |
| 2024-04-19 | Jennifer Brennan SwindellDirector of Issuer | other | 32.1K | $2.50 | $80.4K |