Profile assembled from Strikepoint News signal data — drill results, warrant filings, financings, insider transactions, and news. Drill rock value per tonne is the gross in-situ value at today's spot prices, recomputed live. This page is for informational purposes only and is not investment advice; verify against the original filings before drawing conclusions.
500,000 shares ($1,240,000) on 2026-09-30.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Francis BellidoDirector of Issuer | 530Kas filed 2025-03-13 | 2026-06-30grant2.48M | 0.24% |
| Tullio PanarelloDirector of Issuer | 212.8K | 2026-05-22▼sell6.8K | 0.10% |
| Marc RousseauDirector of Issuer | 199Kas filed 2024-12-16 | 2025-03-20grant200K | 0.09% |
| Catherine LoubierDirector of Issuer | 106K | 2026-05-22▲buy106K | 0.05% |
| David James Wayne TeepleDirector of Issuer | 85.7K | 2026-06-29▼sell35K | 0.04% |
| Bernard W. CrottyDirector of Issuer | — | 2026-09-30grant500K | — |
| Edward Lawrence MooreDirector of Issuer | — | 2025-03-20grant100K | — |
| John YoungDirector of Issuer | — | 2025-10-06grant300K | — |
| 500K |
| $3.77 |
| $1.89M |
| 2024-12-16 | Marc RousseauDirector of Issuer | ▲buy | 64K | $0.72 | $46.1K |
| 2024-11-15 | Francis BellidoDirector of Issuer | ▲buy | 530K | $0.20 | $106K |
| 2024-11-15 | Francis BellidoDirector of Issuer | ▲buy | 530K | $0.10 | $53K |
| 2024-03-20 | Tullio PanarelloDirector of Issuer | ▲buy | 400K | $0.15 | $60K |
| 2024-03-20 | David James Wayne TeepleDirector of Issuer | ▲buy | 400K | $0.15 | $60K |
| $4.33 |
| $43.3K |
| 2026-05-22 | Tullio PanarelloDirector of Issuer | ▼sell | 6.8K | $4.14 | $28.2K |
| 2026-05-22 | Tullio PanarelloDirector of Issuer | ▼sell | 56.4K | $4.12 | $232.4K |
| 2026-05-22 | Tullio PanarelloDirector of Issuer | ▼sell | 11.1K | $4.12 | $45.7K |
| 2026-05-22 | Tullio PanarelloDirector of Issuer | ▼sell | 65.4K | $4.10 | $268.1K |
| 2026-05-21 | David James Wayne TeepleDirector of Issuer | ▼sell | 15K | $3.90 | $58.5K |
| 2026-05-21 | Tullio PanarelloDirector of Issuer | ▼sell | 26.5K | $4.00 | $106K |
| 2026-03-12 | Tullio PanarelloDirector of Issuer | ▼sell | 19.9K | $4.29 | $85.4K |
| 2026-03-12 | Tullio PanarelloDirector of Issuer | ▼sell | 65.9K | $4.13 | $272.2K |
| 2026-03-11 | Tullio PanarelloDirector of Issuer | ▼sell | 9.6K | $4.34 | $41.7K |
| 2025-11-19 | Tullio PanarelloDirector of Issuer | ▼sell | 100K | $2.60 | $260K |
| 2025-11-03 | David James Wayne TeepleDirector of Issuer | ▼sell | 32K | $4.96 | $158.8K |
| 2025-10-15 | Tullio PanarelloDirector of Issuer | ▼sell | 50K | $2.55 | $127.5K |
| 2025-10-15 | Tullio PanarelloDirector of Issuer | ▼sell | 50K | $2.50 | $125K |
| 2025-10-15 | Tullio PanarelloDirector of Issuer | ▼sell | 96.8K | $2.44 | $236.2K |
| 2025-03-13 | Francis BellidoDirector of Issuer | ▼sell | 1.75M | $0.15 | $262.5K |
| 2024-12-16 | Marc RousseauDirector of Issuer | ▼sell | 64K | $0.80 | $51.2K |
| $4.32 |
| $10.69M |
| 2026-05-08 | Catherine LoubierDirector of Issuer | grant | 500K | $3.77 | $1.89M |
| 2026-01-21 | Francis BellidoDirector of Issuer | option_exercise | 530K | $0.20 | $106K |
| 2026-01-21 | Francis BellidoDirector of Issuer | option_exercise | 530K | $0.20 | $106K |
| 2025-12-17 | Francis BellidoDirector of Issuer | grant | 200K | $4.02 | $804K |
| 2025-10-06 | John YoungDirector of Issuer | grant | 300K | $1.57 | $471K |
| 2025-03-20 | Tullio PanarelloDirector of Issuer | grant | 100K | $0.69 | $69K |
| 2025-03-20 | David James Wayne TeepleDirector of Issuer | grant | 100K | $0.69 | $69K |
| 2025-03-20 | Marc RousseauDirector of Issuer | grant | 200K | $0.69 | $138K |
| 2025-03-20 | John YoungDirector of Issuer | grant | 100K | $0.69 | $69K |
| 2025-03-20 | Edward Lawrence MooreDirector of Issuer | grant | 100K | $0.69 | $69K |
| 2025-03-20 | Francis BellidoDirector of Issuer | grant | 2.92M | $0.69 | $2.01M |
| 2024-12-20 | Tullio PanarelloDirector of Issuer | option_exercise | 400K | $0.15 | $60K |
| 2024-12-20 | Tullio PanarelloDirector of Issuer | option_exercise | 400K | $0.15 | $60K |
| 2024-12-13 | Marc RousseauDirector of Issuer | grant | 350K | $0.20 | $70.9K |
| 2024-12-13 | Edward Lawrence MooreDirector of Issuer | grant | 600K | $0.20 | $121.5K |
| 2023-07-21 | Francis BellidoDirector of Issuer | grant | 609.7K | $0.07 | $42.7K |
| 2023-07-21 | Edward Lawrence MooreDirector of Issuer | grant | 500K | $0.07 | $35K |