680,000 shares ($88,400) on 2026-06-01.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-01 | Stephen William Canning StowDirector of Issuer | ▲buy | 680K | $0.13 | $88.4K |
| 2026-04-28 | Stephen William Canning StowDirector of Issuer | ▲buy | 417K | $0.08 | $33.4K |
| 2026-04-28 | Stephen William Canning StowDirector of Issuer | ▲buy | 667K | $0.09 | $56.7K |
| 2026-03-13 | Phoenix Gold Fund Limited10% Security Holder of Issuer | ▲buy | 2M | $0.05 | $100K |
| 2026-03-13 | Phoenix Gold Fund Limited10% Security Holder of Issuer | ▲buy | 10M | $0.05 | $500K |
| 2025-06-30 | Phoenix Gold Fund Limited10% Security Holder of Issuer | ▲buy | 1M | $0.03 | $25K |
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-16 | William Richard BrownDirector of Issuer | ▼sell | 3M | $0.07 | $225K |
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-14 | Douglas Spolador MeirellesDirector of Issuer | grant | 6M | $0.14 | $840K |
| 2026-05-14 | William O'HaraDirector of Issuer | grant | 4M | $0.14 | $560K |
| 2026-05-14 | Stephen William Canning StowDirector of Issuer | grant | 4M |
Director of Issuer
Director of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Phoenix Gold Fund Limited10% Security Holder of Issuer | 15M | 2026-03-13▲buy2M | 7.17% |
| Stephen William Canning StowDirector of Issuer | 3.52M | 2026-06-01▲buy680K | 1.68% |
| William Richard BrownDirector of Issuer | 2.4M | 2026-03-16▼sell3M | 1.15% |
| Douglas Spolador MeirellesDirector of Issuer | — | 2026-05-14grant6M | — |
| William O'HaraDirector of Issuer | — | 2026-05-14grant4M | — |
| $0.14 |
| $560K |
| 2025-11-10 | Douglas Spolador MeirellesDirector of Issuer | expiry | 750K | $0.14 | $105K |
680,000 shares ($88,400) on 2026-06-01.
Every filing we hold for this issuer; balances as filed.
Director of Issuer
Director of Issuer
Director of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
10% Security Holder of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-01 | Stephen William Canning StowDirector of Issuer | ▲buy | 680K | $0.13 | $88.4K |
| 2026-04-28 | Stephen William Canning StowDirector of Issuer | ▲buy | 417K | $0.08 | $33.4K |
| 2026-04-28 | Stephen William Canning StowDirector of Issuer | ▲buy | 667K | $0.09 | $56.7K |
| 2026-03-13 | Phoenix Gold Fund Limited10% Security Holder of Issuer | ▲buy | 2M | $0.05 | $100K |
| 2026-03-13 | Phoenix Gold Fund Limited10% Security Holder of Issuer | ▲buy | 10M | $0.05 | $500K |
| 2025-06-30 | Phoenix Gold Fund Limited10% Security Holder of Issuer | ▲buy | 1M | $0.03 | $25K |
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-16 | William Richard BrownDirector of Issuer | ▼sell | 3M | $0.07 | $225K |
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-14 | Douglas Spolador MeirellesDirector of Issuer | grant | 6M | $0.14 | $840K |
| 2026-05-14 | William O'HaraDirector of Issuer | grant | 4M | $0.14 | $560K |
| 2026-05-14 | Stephen William Canning StowDirector of Issuer | grant | 4M | $0.14 | $560K |
| 2025-11-10 | Douglas Spolador MeirellesDirector of Issuer | expiry | 750K | $0.14 | $105K |
10% Security Holder of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Phoenix Gold Fund Limited10% Security Holder of Issuer | 15M | 2026-03-13▲buy2M | 7.17% |
| Stephen William Canning StowDirector of Issuer | 3.52M | 2026-06-01▲buy680K | 1.68% |
| William Richard BrownDirector of Issuer | 2.4M | 2026-03-16▼sell3M | 1.15% |
| Douglas Spolador MeirellesDirector of Issuer | — | 2026-05-14grant6M | — |
| William O'HaraDirector of Issuer | — | 2026-05-14grant4M | — |