143,333 shares ($0) on 2026-09-08.
Every filing we hold for this issuer; balances as filed.
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
Senior Officer of Issuer
Director of Issuer
Director of Issuer
| Insider | Balance | Latest transaction | Stake |
|---|---|---|---|
| Devinder RandhawaSenior Officer of Issuer | 5.37Mas filed 2025-12-16 | 2026-04-20other1.48M | 8.14% |
| James Ramsey BannermanDirector of Issuer | 980.1Kas filed 2023-09-19 | 2025-01-01option_exercise13.3K | 1.49% |
| Ryan CheungSenior Officer of Issuer | 244.6Kas filed 2023-09-19 | 2026-04-20other217.5K | 0.37% |
| Jordan PottsDirector of Issuer | 204.8Kas filed 2024-01-19 | 2025-01-01option_exercise106.7K | 0.31% |
| Jeremy WiebeDirector of Issuer | 2K | 2023-11-06▲buy2K | 0.00% |
| Terrence Albion OsierSenior Officer of Issuer | — | 2026-09-08option_exercise143.3K | — |
| John DejoiaDirector of Issuer | — | 2026-01-05option_exercise260K | — |
| Marion Edgar LoomisDirector of Issuer | — | 2025-10-20grant105K | — |
User-generated discussion. Not investment advice — verify claims against source filings.
Profile assembled from Strikepoint News signal data — drill results, warrant filings, financings, insider transactions, and news. Drill rock value per tonne is the gross in-situ value at today's spot prices, recomputed live. This page is for informational purposes only and is not investment advice; verify against the original filings before drawing conclusions.
| — |
| $0 |
| 2026-01-26 | Devinder RandhawaSenior Officer of Issuer | expiry | 500K | — | $0 |
| 2026-01-05 | John DejoiaDirector of Issuer | option_exercise | 260K | — | $0 |
| 2026-01-05 | John DejoiaDirector of Issuer | option_exercise | 260K | — | $0 |
| 2025-10-27 | Ryan CheungSenior Officer of Issuer | expiry | 212.1K | — | $0 |
| 2025-10-27 | Devinder RandhawaSenior Officer of Issuer | expiry | 424.2K | — | $0 |
| 2025-10-20 | Ryan CheungSenior Officer of Issuer | grant | 25K | — | $0 |
| 2025-10-20 | John DejoiaDirector of Issuer | grant | 250K | — | $0 |
| 2025-10-20 | Terrence Albion OsierSenior Officer of Issuer | grant | 145K | — | $0 |
| 2025-10-20 | Devinder RandhawaSenior Officer of Issuer | grant | 250K | — | $0 |
| 2025-10-20 | Marion Edgar LoomisDirector of Issuer | grant | 105K | — | $0 |
| 2025-09-23 | Terrence Albion OsierSenior Officer of Issuer | option_exercise | 143.3K | — | $0 |
| 2025-09-23 | Terrence Albion OsierSenior Officer of Issuer | option_exercise | 143.3K | — | $0 |
| 2025-06-16 | Devinder RandhawaSenior Officer of Issuer | grant | 275K | $0.15 | $41.3K |
| 2025-01-01 | James Ramsey BannermanDirector of Issuer | option_exercise | 13.3K | — | $0 |
| 2025-01-01 | John DejoiaDirector of Issuer | option_exercise | 286.7K | — | $0 |
| 2025-01-01 | James Ramsey BannermanDirector of Issuer | option_exercise | 13.3K | — | $0 |
| 2025-01-01 | Ryan CheungSenior Officer of Issuer | option_exercise | 15K | — | $0 |
| 2025-01-01 | Ryan CheungSenior Officer of Issuer | option_exercise | 15K | — | $0 |
| 2025-01-01 | John DejoiaDirector of Issuer | option_exercise | 286.7K | — | $0 |
| 2025-01-01 | Devinder RandhawaSenior Officer of Issuer | option_exercise | 116.7K | — | $0 |
| 2025-01-01 | Devinder RandhawaSenior Officer of Issuer | option_exercise | 116.7K | — | $0 |
| 2025-01-01 | Jordan PottsDirector of Issuer | option_exercise | 106.7K | — | $0 |
| 2025-01-01 | Terrence Albion OsierSenior Officer of Issuer | option_exercise | 16.7K | — | $0 |
| 2025-01-01 | Jordan PottsDirector of Issuer | option_exercise | 106.7K | — | $0 |
| 2024-09-10 | Terrence Albion OsierSenior Officer of Issuer | option_exercise | 143.3K | — | $0 |
| 2024-09-10 | Terrence Albion OsierSenior Officer of Issuer | option_exercise | 143.3K | — | $0 |
| 2024-06-19 | Marion Edgar LoomisDirector of Issuer | grant | 120K | $0.35 | $42K |
| 2024-06-19 | Marion Edgar LoomisDirector of Issuer | grant | 120K | — | $0 |
| 2024-01-11 | James Ramsey BannermanDirector of Issuer | option_exercise | 13.3K | — | $0 |
| 2024-01-11 | James Ramsey BannermanDirector of Issuer | option_exercise | 306.1K | — | $0 |
| 2024-01-11 | James Ramsey BannermanDirector of Issuer | option_exercise | 13.3K | — | $0 |
| 2024-01-11 | James Ramsey BannermanDirector of Issuer | option_exercise | 306.1K | — | $0 |
| 2024-01-02 | Terrence Albion OsierSenior Officer of Issuer | option_exercise | 33.3K | — | $0 |
| 2024-01-02 | Terrence Albion OsierSenior Officer of Issuer | option_exercise | 33.3K | — | $0 |
| 2023-11-01 | Jeremy WiebeDirector of Issuer | grant | 100K | $0.70 | $70K |
| 2023-09-19 | Devinder RandhawaSenior Officer of Issuer | grant | 247.9K | $0.80 | $198.3K |
| 2023-09-19 | James Ramsey BannermanDirector of Issuer | expiry | 54.5K | $0.80 | $43.6K |
| 2023-09-19 | Jordan PottsDirector of Issuer | grant | 22.7K | $0.80 | $18.2K |
| 2023-09-19 | Ryan CheungSenior Officer of Issuer | grant | 16.3K | $0.80 | $13K |
| 2023-08-28 | James Ramsey BannermanDirector of Issuer | grant | 545K | — | $0 |
| 2023-08-28 | John DejoiaDirector of Issuer | grant | 780K | — | $0 |
| 2023-08-28 | Devinder RandhawaSenior Officer of Issuer | grant | 780K | — | $0 |
| 2023-08-28 | Terrence Albion OsierSenior Officer of Issuer | grant | 430K | — | $0 |
| 2023-08-28 | Ryan CheungSenior Officer of Issuer | grant | 80K | — | $0 |
| 2023-08-28 | Jordan PottsDirector of Issuer | grant | 545K | — | $0 |
| 2023-06-21 | James Ramsey BannermanDirector of Issuer | option_exercise | 252K | — | $0 |
| 2023-06-21 | James Ramsey BannermanDirector of Issuer | option_exercise | 252K | $0.15 | $37.8K |
| $0.20 |
| $43.5K |
| 2025-04-17 | Devinder RandhawaSenior Officer of Issuer | other | 1M | — | $0 |
| 2025-04-17 | Devinder RandhawaSenior Officer of Issuer | other | 1M | — | $0 |
| 2024-06-19 | Marion Edgar LoomisDirector of Issuer | opening_balance | 0 | — | $0 |
| 2024-04-17 | Ryan CheungSenior Officer of Issuer | other | 18K | $0.50 | $9K |
| 2024-04-17 | Devinder RandhawaSenior Officer of Issuer | other | 52K | $0.50 | $26K |
| 2024-04-17 | Jordan PottsDirector of Issuer | other | 17.5K | $0.50 | $8.8K |